Secure Checkout
Tags:
Daymak Road Warrior 72V Electric Scooter
$3,299.00
- Brand: Ebike Universe
- Availability: 7 In Stock
- SKU: 100-RW100-500-72-01
Free Local Shipping
White Glove Service
Tags:
$3,299.00
Secure Checkout
Free Local Shipping
White Glove Service
Name | Road Warrior |
Speed | 32 km/h |
Range | Up to 60 km |
Battery | Lead Acid |
Battery Life | 300 cycles |
Voltage | 72V |
Amp Hour | 32AH |
Watt Hours | 2304WH |
Pedal Assist | N/A |
Speed Levels | 3 Speeds |
Motor | 500W |
Throttle | Full Twist |
Cruise Control | Yes |
Display | Interactive Full Color |
Front Wheel | 120/70-12 |
Rear Wheel | 130/70-12 |
Battery Weight | 132 lbs. |
Boxed Length | 69 |
Boxed Width | 22 |
Box Height | 43 |
Boxed Weight | 320 lbs. |
Assembled Length | 67" |
Assembled Width | 32" |
Assembled Height | 40" |
Assembled Weight | 250 lbs. |
Ground Clearance | 9" |
Seat Height | 29" |
Seat Width | 8" |
Seat Length | 25" |
Wheel Base | 49" |
Frame Size | N/A |
Removable Battery | Only During Replacement |
Lights | LED |
Charger | 72V 2.5A 110V |
Charge Time | 8 - 10 Hours |
Max Load | 400 lbs. |
Climbing Incline | 25 degrees |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Gauges |
Battery Level / Speedometer / Odometer / Voltage / Volume |
Ignition |
Key Ignition / Remote Start |
Front Shocks | 5" of Travel |
Rear Shocks | Coil |
Controller | Daymak Drive Bluetooth |
Rear / Basket Storage | No |
Under Seat Storage | No |
Rear / Basket Storage Volume | N/A |
Under Seat / Glove Storage | 1053 Cubic Inch |
MP3 | Yes + MP4 Playback |
Occupancy | 2 |
Alarm | Yes |
Steering Lock | Yes |
Center Kickstand | No |
Foldable | No |
Folded Dimenison | N/A |
Daymak Road Warrior 72V from Daymak on Vimeo.